
Add to Cart
Property | Test Conditions | Value | Unit | Tolerance |
---|---|---|---|---|
Inductance (L) | 100 kHz / 100 mV | 150-450 | μH | min.-max. |
Insertion Loss (IL) | 4 MHz | -0.25 | dB | max. |
Return Loss (RL) | 4 MHz @ 100 Ω | -20 | dB | min. |
Common Mode Rejection Ratio (CMRR1) | 1-10 MHz | -35 | dB | min. |
Common Mode Rejection Ratio (CMRR1) | 10-1000 MHz | -20 | dB | min. |
Working Voltage | - | 1000 | V (DC) | - |
Insulation Test Voltage (DC) | , 1 min | 4300 | V (DC) | min. |
Insulation Test Voltage (AC) | , 1 min | 3100 | V (AC) | min. |
Leakage Inductance () | 100 kHz / 100 mV | 0.5 | μH | max. |
Insulation Resistance () | - | 400 | MΩ | min. |
Clearance Distance () | - | 10 | mm | min. |
Creepage Distance () | - | 10 | mm | min. |
DC Resistance 1 (Transformer Side) | 450 | mΩ | max. | |
DC Resistance 2 (CMC Side) | 850 | mΩ | max. |
Key Notes:
Inductance range represents minimum (150 μH) and maximum (450 μH) values
All insulation test voltages are the minimum required values
Resistance values differ between the transformer side (450 mΩ max) and the common mode choke side (850 mΩ max)