
Add to Cart
7498111001 Jack | ||||||||||||||||||||||||||||||||
Trader Part Number | 7498111001 |
| ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Made in China | SMJ-LPJG19018CNL | |||||||||||||||||||||||||||||||
Manufacturer | LINK-PP China | |||||||||||||||||||||||||||||||
Description | 10/100/1000 SMD Rj45 | |||||||||||||||||||||||||||||||
Lead Free Status / RoHS Status | Lead free / RoHS Compliant | |||||||||||||||||||||||||||||||
Quantity Available | 2,000 PCS or 4 weeks |
7498111001 Rj45 Electrical Specifications @25℃
Electrical Specifications @25℃
1.Turns Ratio(± 2%):
TX=1CT:1CT RX=1CT:1CT
2.OCL: 350uH Min
@100KHz,100mV,8mA bias current
3.Insertion Loss:
1-65MHz:-1.0dB Max
4.Return Loss(dB Min @100Ω± 15Ω):
1-10MHz:-20 30MHz:-16
60-80MHz:-12
5.Crosstalk(dB Min):
1-10MHz:-40 30-60MHz:-35
60-100MHz:-30
6.Common Mode Rejection(dB Min):
1-50MHz:-30 50-130MHz:-20
7.Isolation Voltage: 1500Vrms Min
8.Operating Temperature: -40℃~+85℃